Cain Five 2013
2013

Taste profile
Great Deal78% off
78% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $39 |
| Listed Retail | $180 |
| Best Web Price (according to Last Bottle) | $180 |
| Avg Price (Wine-Searcher) | — |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site.

Champagne Camille Jacquet Le Mesnil-sur-Oger Brut Grand Cru NV
WhiteNVChardonnay
Champagne
Frédéric & Christophe Pernet • 12% alc
$39.00$90.00Great Deal57% off

On Q Cabernet Sauvignon Appassionata Oakville Napa Valley 2022
Red2022Cabernet Sauvignon
California · Napa Valley
Julien Fayard • 14.9% alc
$49.00$90.00Great Deal46% off

Meteor Vineyard Perseid Cabernet Sauvignon Napa Valley 2019
Red2019Cabernet Sauvignon
California · Napa Valley
Dwanine Dyer • 13.8% alc
$59.00$150.00Great Deal61% off

Langlois-Château Crémant de Loire Réserve Brut NV
SparklingNVProprietary Sparkling Blends
Loire Valley · Crémant de Loire
Jean?François Liégeois • 12.5% alc
$15.00$24.00Good Deal38% off

Agricola Molino Ausario Barbaresco 2022
Red2022Nebbiolo
Piedmont · Barbaresco
Dario Molino • 14.5% alc
$35.00$70.00Great Deal50% off

Jean-Luc Colombo Le Rouet Rouge Hermitage 2023
Red2023Syrah
Rhône Valley · Hermitage
Jean-Luc Colombo • 13.5% alc
$59.00$100.00Great Deal41% off

Armida Zinfandel Tina's Block Maple Vineyards Dry Creek Valley 2021
Red2021100% Zinfandel
North Coast · Tina's Block of Maple Vineyards
14.7% alc
$15.00$55.00Great Deal73% off

AXR Proprietary Red Napa Valley 2021
Red2021Proprietary Blends
California · Napa Valley
Jean Hoefliger • 14.2% alc
$29.00$40.00Good Deal28% off

Beaulieu Vineyards BV Cabernet Sauvignon Napa Valley 2022
Red2022Proprietary Blends
California · Napa Valley
Trevor Durling • 14.3% alc
$24.00$29.00Fair Price17% off

Château Gracia Saint-Émilion Grand Cru 2018
Red2018Bordeaux Blends
Bordeaux · Saint-Émilion
Michel Gracia • 15% alc
$79.00$175.00Great Deal55% off
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| May 7, 6:18:00 AM | La Coste de Los Andes Cabernet Franc Andillian Mendoza 2023 | $16 | $50 | W-S | CT84.5(6) | 68% | Great |
| May 6, 4:17:23 PM | Cascina Adelaide Barolo Cannubi 2020 | $59 | $90 | W-S | CT90.0(1) | 34% | Good |
| May 5, 5:09:35 PM | Domaine Bernard Fleuriet et Fils Pinot Noir France 2024 | $17 | $35 | W-S | CT90.0(1) | 51% | Great |
Sign in to view all 408 wines
| May 7, 6:00:37 AM | 2019 Chateau Margaux | $138 | $238 | W-S | — | 42% | Hidden |
| May 7, 5:00:37 AM | 2018 Dominus Estate | $354 | $403 | W-S | — | 12% | Hidden |
| May 7, 4:00:37 AM | 2020 Opus One | $75 | $170 | W-S | — | 56% | Hidden |
| May 7, 3:00:37 AM | 2017 Screaming Eagle Cabernet Sauvignon | $328 | $436 | W-S | — | 25% | Hidden |
| May 7, 2:00:37 AM | 2019 Saxum James Berry Vineyard | $137 | $209 | W-S | — | 34% | Hidden |
| May 7, 1:00:37 AM | 2018 Bond St. Eden | $314 | $374 | W-S | — | 16% | Hidden |
| May 7, 12:00:37 AM | 2020 Harlan Estate | $198 | $263 | W-S | — | 25% | Hidden |
| May 6, 11:00:37 PM | 2019 Sine Qua Non Distenta | $317 | $380 | W-S | — | 17% | Hidden |
| May 6, 10:00:37 PM | 2018 Hundred Acre Kayli Morgan | $314 | $392 | W-S | — | 20% | Hidden |
| May 6, 9:00:37 PM | 2021 Gaja Barbaresco | $246 | $331 | W-S | — | 26% | Hidden |
| May 6, 8:00:37 PM | 2019 Chateau Margaux | $248 | $305 | W-S | — | 19% | Hidden |
| May 6, 7:00:37 PM | 2018 Dominus Estate | $290 | $407 | W-S | — | 29% | Hidden |
Showing 3 of 408 wines



