You'll get $10 in credits if you're new to LastBottle by using this link. Thanks for your support!
Great Deal68% off
68% below best web price.
| Source | Price |
|---|---|
| LastBottle Price | $19 |
| Listed Retail | $60 |
| Best Web Price (according to LastBottle) | $60 |
| Avg Current Online Price (Estimated*) | $50 |
| Lowest Current Online Price (Estimated*) | $45 |
* Estimated by Claude Haiku 4.5 with online search. Prices may not be accurate.
History
| Date | Wine | LB Price | LB Best Web | Price Data | Discount | Verdict |
|---|---|---|---|---|---|---|
| Trione Vineyards Henry's Red Blend Geyserville Ranch Alexander Valley 2019 | $19 | $60 | W-S | 68% | Great | |
| Edge Hill Red Blend Mixed Blacks Napa Valley 2018 | $39 | $150 | W-S | 74% | Great | |
| Edge Hill Red Blend Abel 1833 Mount Veeder Napa Valley 2014 | $59 | $250 | W-S | 76% | Great | |
| Edge Hill Red Blend Abel 1833 Mount Veeder Napa Valley 2014 (Etched Magnum 1.5L) | $79 | $300 | W-S | 74% | Great | |
| Edge Hill Red Blend Mixed Blacks Napa Valley 2016 | $39 | $150 | W-S | 74% | Great | |
| Edge Hill Red Blend Mixed Blacks Napa Valley 2017 (Magnum 1.5L) | $79 | $300 | W-S | 74% | Great | |
| Edge Hill Red Blend Mixed Blacks Napa Valley 2019 | $39 | $150 | W-S | 74% | Great | |
| Edge Hill Red Blend Abel 1833 Mount Veeder Napa Valley 2012 | $59 | $250 | W-S | 76% | Great | |
| Edge Hill Red Blend Mixed Blacks Napa Valley 2015 | $39 | $150 | W-S | 74% | Great | |
| Edge Hill Cabernet Sauvignon Abel 1833 Mount Veeder Napa Valley 2009 | $59 | $250 | W-S | 76% | Great | |
| Edge Hill Red Blend Abel 1833 Mount Veeder Napa Valley 2015 (Etched Magnum 1.5L) | $119 | $500 | W-S | 76% | Great | |
| Edge Hill Red Blend Mixed Blacks Napa Valley 2011 | $39 | $150 | W-S | 74% | Great | |
| Edge Hill Red Blend Mixed Blacks Napa Valley 2017 | $39 | $150 | W-S | 74% | Great | |
| Edge Hill White Blend Mixed Whites Napa Valley 2014 | $25 | $135 | W-S | 81% | Great | |
| Edge Hill Red Blend Abel 1833 Mount Veeder Napa Valley 2013 | $59 | $250 | W-S | 76% | Great | |
| Mystery Red Blend Spring Mountain District Napa Valley 2006 | $45 | $155 | 71% | Great | ||
| Mystery Red Blend Napa Valley NV13 | $18 | $50 | 64% | Great | ||
| Mystery Red Blend California 2023 | $12 | $30 | 60% | Great | ||
| Mystery Red Blend Spring Mountain District Napa Valley 2015 | $39 | $125 | 69% | Great | ||
| Mystery Red Blend Napa Valley NV14 | $18 | $44 | 59% | Great | ||
| Gary Farrell Pinot Noir Klopp Ranch Vineyard Russian River Valley 2022 | $26 | $75 | W-S | 65% | Great | |
| Amadio Shiraz South Australia 2017 | $12 | $30 | W-S | 60% | Great | |
| San Filippo Brunello di Montalcino Le Lucére 2020 | $75 | $150 | W-S | 50% | Great | |
| Jolie-Laide Gamay Sonoma County 2024 | $19 | $38 | W-S | 50% | Great | |
| Jigar Wines Syrah Tollini Vineyard Mendocino County 2018 | $12 | $28 | W-S | 57% | Great |
Showing 25 of 357 unique wines
