You'll get $10 in credits if you're new to Last Bottle by using these links. Thanks for your support!
51% below best web price.
| Source | Price |
|---|---|
| Last Bottle Price | $17 |
| Listed Retail | $35 |
| Best Web Price (according to Last Bottle) | $35 |
| Avg Price (Wine-Searcher) | $32 |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site.

Langlois-Château Crémant de Loire Réserve Brut NV
Loire Valley · Crémant de Loire
Jean?François Liégeois • 12.5% alc

Armida Zinfandel Tina's Block Maple Vineyards Dry Creek Valley 2021
North Coast · Tina's Block of Maple Vineyards
14.7% alc

AXR Proprietary Red Napa Valley 2021
California · Napa Valley
Jean Hoefliger • 14.2% alc

Beaulieu Vineyards BV Cabernet Sauvignon Napa Valley 2022
California · Napa Valley
Trevor Durling • 14.3% alc

Mystery Red Blend Spring Mountain District Napa Valley 2013
California · Napa Valley
14.3% alc
Mystery Wine Identification
Cain Five 2013
Cain Vineyard & Winery
The massive clue 'while you are ABLE!' is a clear pun on Cain and Abel, pointing directly to Cain Vineyard & Winery. Furthermore, the mention of exactly 'all FIVE of the traditional Bordeaux grapes' directly refers to their flagship wine, Cain Five. The estate specs (500 acres with 88 planted before being ravaged by a fire) perfectly describe the Cain estate prior to the 2020 Glass Fire, and the renowned 'signature funk' perfectly describes the traditional 'Cain funk' associated with winemaker Christopher Howell's natural winemaking approach.
This is our best guess based on available clues and is not guaranteed.

Château Gracia Saint-Émilion Grand Cru 2018
Bordeaux · Saint-Émilion
Michel Gracia • 15% alc
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| May 5, 2:15:39 AM | Domaine Bernard Fleuriet et Fils Pinot Noir France 2024 | $17 | $35 | W-S | CT90.0(1) | 51% | Great |
| May 4, 5:34:15 PM | Ernesto Catena Pian dei Marroni Toscana 2022 | $49 | $150 | W-S | — | 67% | Great |
| May 3, 4:53:13 PM | Beau Vigne Cabernet Sauvignon Old Rutherford Napa Valley 2023 | $42 | $150 | W-S | — | 72% | Great |
Sign in to view all 406 wines
| May 5, 1:25:04 AM | 2019 Chateau Margaux | $265 | $374 | W-S | — | 29% | Hidden |
| May 5, 12:25:04 AM | 2018 Dominus Estate | $120 | $187 | W-S | — | 36% | Hidden |
| May 4, 11:25:04 PM | 2020 Opus One | $152 | $231 | W-S | — | 34% | Hidden |
| May 4, 10:25:04 PM | 2017 Screaming Eagle Cabernet Sauvignon | $113 | $175 | W-S | — | 35% | Hidden |
| May 4, 9:25:04 PM | 2019 Saxum James Berry Vineyard | $143 | $177 | W-S | — | 19% | Hidden |
| May 4, 8:25:04 PM | 2018 Bond St. Eden | $384 | $456 | W-S | — | 16% | Hidden |
| May 4, 7:25:04 PM | 2020 Harlan Estate | $168 | $285 | W-S | — | 41% | Hidden |
| May 4, 6:25:04 PM | 2019 Sine Qua Non Distenta | $194 | $304 | W-S | — | 36% | Hidden |
| May 4, 5:25:04 PM | 2018 Hundred Acre Kayli Morgan | $135 | $175 | W-S | — | 23% | Hidden |
| May 4, 4:25:04 PM | 2021 Gaja Barbaresco | $196 | $279 | W-S | — | 30% | Hidden |
| May 4, 3:25:04 PM | 2019 Chateau Margaux | $263 | $376 | W-S | — | 30% | Hidden |
| May 4, 2:25:04 PM | 2018 Dominus Estate | $310 | $371 | W-S | — | 17% | Hidden |




