Marimar Estate Chardonnay La Masia Russian River Valley 2018

- Region
- California
Taste profile
62% below retail price.
| Source | Price |
|---|---|
| Last Bottle Price | $16 |
| Listed Retail | $42 |
| Avg Price (Wine-Searcher) | — |
| Avg Current Online Price (Estimated*) | — |
| Lowest Current Online Price (Estimated*) | — |
Secret Wines
Last Bottle usually only has one wine for sale at a time, but they also have secret wines that are orderable. These are the other wines currently available to purchase on their site.

Champagne Camille Jacquet Le Mesnil-sur-Oger Brut Grand Cru NV
Champagne
Frédéric & Christophe Pernet • 12% alc

On Q Cabernet Sauvignon Appassionata Oakville Napa Valley 2022
California · Napa Valley
Julien Fayard • 14.9% alc

Meteor Vineyard Perseid Cabernet Sauvignon Napa Valley 2019
California · Napa Valley
Dwanine Dyer • 13.8% alc

Langlois-Château Crémant de Loire Réserve Brut NV
Loire Valley · Crémant de Loire
Jean?François Liégeois • 12.5% alc

Agricola Molino Ausario Barbaresco 2022
Piedmont · Barbaresco
Dario Molino • 14.5% alc

Jean-Luc Colombo Le Rouet Rouge Hermitage 2023
Rhône Valley · Hermitage
Jean-Luc Colombo • 13.5% alc

Armida Zinfandel Tina's Block Maple Vineyards Dry Creek Valley 2021
North Coast · Tina's Block of Maple Vineyards
14.7% alc

AXR Proprietary Red Napa Valley 2021
California · Napa Valley
Jean Hoefliger • 14.2% alc

Beaulieu Vineyards BV Cabernet Sauvignon Napa Valley 2022
California · Napa Valley
Trevor Durling • 14.3% alc

Mystery Red Blend Spring Mountain District Napa Valley 2013
California · Napa Valley
14.3% alc
Mystery Wine Identification
Cain Five 2013
Cain Vineyard & Winery
The massive clue 'while you are ABLE!' is a clear pun on Cain and Abel, pointing directly to Cain Vineyard & Winery. Furthermore, the mention of exactly 'all FIVE of the traditional Bordeaux grapes' directly refers to their flagship wine, Cain Five. The estate specs (500 acres with 88 planted before being ravaged by a fire) perfectly describe the Cain estate prior to the 2020 Glass Fire, and the renowned 'signature funk' perfectly describes the traditional 'Cain funk' associated with winemaker Christopher Howell's natural winemaking approach.
This is our best guess based on available clues and is not guaranteed.

Château Gracia Saint-Émilion Grand Cru 2018
Bordeaux · Saint-Émilion
Michel Gracia • 15% alc
Historical Offers
| Date | Wine | LB Price | LB Best Web | Price Data | CT | Discount | Verdict |
|---|---|---|---|---|---|---|---|
| May 7, 6:18:00 AM | La Coste de Los Andes Cabernet Franc Andillian Mendoza 2023 | $16 | $50 | W-S | CT84.5(6) | 68% | Great |
| May 6, 4:17:23 PM | Cascina Adelaide Barolo Cannubi 2020 | $59 | $90 | W-S | CT90.0(1) | 34% | Good |
| May 5, 5:09:35 PM | Domaine Bernard Fleuriet et Fils Pinot Noir France 2024 | $17 | $35 | W-S | CT90.0(1) | 51% | Great |
Sign in to view all 408 wines
| May 7, 6:03:24 AM | 2019 Chateau Margaux | $281 | $316 | W-S | — | 11% | Hidden |
| May 7, 5:03:24 AM | 2018 Dominus Estate | $215 | $277 | W-S | — | 22% | Hidden |
| May 7, 4:03:24 AM | 2020 Opus One | $94 | $198 | W-S | — | 53% | Hidden |
| May 7, 3:03:24 AM | 2017 Screaming Eagle Cabernet Sauvignon | $126 | $210 | W-S | — | 40% | Hidden |
| May 7, 2:03:24 AM | 2019 Saxum James Berry Vineyard | $171 | $204 | W-S | — | 16% | Hidden |
| May 7, 1:03:24 AM | 2018 Bond St. Eden | $367 | $463 | W-S | — | 21% | Hidden |
| May 7, 12:03:24 AM | 2020 Harlan Estate | $295 | $357 | W-S | — | 17% | Hidden |
| May 6, 11:03:24 PM | 2019 Sine Qua Non Distenta | $329 | $390 | W-S | — | 16% | Hidden |
| May 6, 10:03:24 PM | 2018 Hundred Acre Kayli Morgan | $279 | $310 | W-S | — | 10% | Hidden |
| May 6, 9:03:24 PM | 2021 Gaja Barbaresco | $169 | $201 | W-S | — | 16% | Hidden |
| May 6, 8:03:24 PM | 2019 Chateau Margaux | $346 | $401 | W-S | — | 14% | Hidden |
| May 6, 7:03:24 PM | 2018 Dominus Estate | $153 | $223 | W-S | — | 31% | Hidden |



